View Details 3027 Willow Breeze Lane Liberty Hill | Lake Wylie $55,000 $55,000 New On Site 1 Day Ago 1.42 acres 1.42 acres New On Site 1 Day Ago Active - MLS#3476712 courtesy of Allen Tate Lake Wylie
View Details 17818 Theran Lane Lake Wylie | Charlotte $325,000 $325,000 On Site 10 Days Ago 0.95 acres 0.95 acres On Site 10 Days Ago Active - MLS#3471471 courtesy of Keller Williams Fort Mill
View Details 18304 Rosapenny Road Rosapenny Peninsula | Charlotte $460,000 $460,000 On Site 16 Days Ago 1.19 acres 1.19 acres On Site 16 Days Ago Active - MLS#3471515 courtesy of Cottingham Chalk
View Details 0 Grasshopper Lane None | Charlotte $295,000 $295,000 On Site 20 Days Ago 1.34 acres 1.34 acres On Site 20 Days Ago Active - MLS#3470762 courtesy of Allen Tate Steele Creek
View Details 6020 Headlands Court Reflection Pointe | Belmont $109,000 $109,000 On Site 34 Days Ago 0.38 acres 0.38 acres On Site 34 Days Ago Active - MLS#3452667 courtesy of Jonathan Roberts Realty Inc
View Details 811 Misty Arbor Ford , #73 The Retreat at Sunset Ridge | Lake Wylie $69,000 $69,000 On Site 35 Days Ago 0.83 acres 0.83 acres On Site 35 Days Ago Active - MLS#3463868 courtesy of Allen Tate Lake Wylie
View Details 2069 Beauhaven Lane , #31 Reflection Pointe | Belmont $199,000 $199,000 On Site 42 Days Ago 0.51 acres 0.51 acres On Site 42 Days Ago Active - MLS#3464277 courtesy of Keller Williams Ballantyne Area
View Details 777 Cooks Cove Ridge Cooks Cove | Lake Wylie $284,000 $284,000 On Site 42 Days Ago 1.06 acres 1.06 acres On Site 42 Days Ago Active - MLS#3463789 courtesy of Keller Williams Fort Mill
View Details 0 Springpoint Road , #3 Rock Hill $139,000 $139,000 On Site 52 Days Ago 2.14 acres 2.14 acres On Site 52 Days Ago Active - MLS#3461087 courtesy of Moody Brokers
View Details 771 Cooks Cove Road Clover $173,500 $173,500 On Site 56 Days Ago 1.11 acres 1.11 acres On Site 56 Days Ago Active - MLS#3460637 courtesy of Exp Realty Piedmont